| * | Expandable integrated chiller system for total environmental control |
| * | Highest BTU rating among aquarium chillers for superior cooling |
| * | Space-saving modular chiller design reduces clutter |
Exclusive flow-through aquarium chiller system combines superior cooling with UV sterilizer and heater options. These high-efficiency chillers have the highest BTU rating for superior cooling that's quiet and energy-efficient. Strategic placement of cooling components maximizes thermal efficiency while reducing sprawl for a condensed space-saving system. Select models feature integrated expansion port(s) for easy and convenient upgrades without additional plumbing. Simply insert upgrades into the chiller expansion port(s) to achieve total environmental control.
1/4 hp and 1/3 hp models feature expansion ports for both UV Sterilizer Upgrades and heater.* Dual Stage models feature a dual temperature controller that controls cooling and heating modes. Requires appropriately sized water pump and tubing. Chillers operate within the general temperature range between 60??F and 80??F. For fresh and saltwater aquariums.
*
| Model | Horsepower | BTU | Flow (gph) | Temp Range | Amps/ Volts | Inlet/Outlet | Dimensions |
|---|
| 2680 | 1/15 HP | 750 | 100-350 | 60?-80?F | 1.65/120V | 1/2" & 5/8" Barb | 9.5" x 12" x 11.5" |
| 2635 | 1/10 HP | 1,485 | 200-600 | 60?-80?F | 2.1/120V | 1/2" & 5/8" Barb | 10" x 11" x 14" |
| 2645 | 1/4 HP | 3,450 | 300-600 | 50?- 85?F* | 5/6/120V | 3/4" & 5/8" Barb | 17" x 10" x 17" |
| 2646 | 1/3 HP | 4,150 | 300-600 | 50?- 85?F* | 6.2/120V | 3/4" & 5/8" Barb | 17" x 10" x 17" |
| 2605 | 1/2 HP | 6,000 | 840-1,560 | 50?- 85?F* | 6.0/120V | 3/4" Slip | 15" x 19" x 16.5" |
| 2610 | 1 HP | 12,000 | 1,200-1,560 | 50?- 85?F* | 9.1/120V | 1" Slip | 19" x 22" x 16.5" |
ß